- View Junior Contacts
- Juniors Registration Form 2012 - or Register ONLINE
Junior Teams for 2012
Visit Sports Plus for all team fixtures: http://www.sportingpulse.com
Boys Junior Teams 2012 |
|
| Boys 11/12 Pool 1b 12 | Fixture | Results | Ladder |
| Boys 7/8 A 12 | Fixture | Results | Ladder |
| Boys 7/8 C Gold 12 | Fixture | Results | Ladder |
| Boys 5/6 B Gold 12 | Fixture | Results | Ladder |
Girls Junior Teams 2012 |
|
| Girls 11/12 Pool 1a 12 | Fixture | Results | Ladder |
| Girls 9/10 A Reserve 12 | Fixture | Results | Ladder |
| Girls 9/10 B Gold 12 | Fixture | Results | Ladder |
| Girls 7/8 B Gold 12 | Fixture | Results | Ladder |
Juniors Committee Contacts
Juniors Vice President – Sean Ryan T: 0431 204 120 | E: sjryan75@hotmail.com
Secretary/Registrar – Melissa Fitzgerald | T: 0418 924 894 | E: natmel@dodo.com.au
Junior Development Coordinator - Greg Bird | T: - 0438954700 | E: birdthing69@hotmail.com
HWA Jnr Committee Rep – Tania Smith | T: | 0409 102 566 | E: tosmith@iinet.net.au
Hookin2 Hockey Coordinator – Linda Green | T: 0439986058 | E: lindagreen@eftel.net.au
Managers Coordinator – Lee Abbott T: 93392504 | E: davwin@tpg.com.au
Treasurer – Coral McCooey: | T: 0414 711 059 | E: coral.mccooey@optusnet.com.au
Junior Girls Coordinator – Nathan Fitzgerald | T: 9418 2127 | E: natmel@dodo.com.au
Juniors Boys Coordinator – Brenda Golding | T: 0433 502 656 | E: brenda@goldingspainting.com.au
Merchandise Co-ordinator – TBA
∓