Point scores

Masters League · O50 Division 3 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Westside Wolves 6 6 5 1 0 0 17 3 14 16 89%
2. Lions 2 7 5 1 1 0 17 4 13 16 76%
3. Harlies 2 6 3 1 2 0 9 9 0 10 56%
4. Hale 6 3 1 2 0 9 9 0 10 56%
5. Melville 3 6 2 1 3 0 15 13 2 7 39%
6. Fremantle Cockburn 4 6 2 1 3 0 7 10 -3 7 39%
7. Newman Knights 2 6 2 0 4 0 8 11 -3 6 33%
8. Whitford 3 7 1 2 4 0 3 8 -5 5 24%
9. Mods-OGM 6 6 0 2 4 0 3 21 -18 2 11%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support